| Economy | Business | E-Commerce | |
| Disk Storage | 500 MB | 1 GB | 5 GB |
| Bandwidth | 300 GB | 1000 GB | Unlimited |
| FTP Access | 1 Account | 1 Account | 1 Account |
| ASP.NET | No | Yes | Yes |
| SSL | No | Available | Yes |
| Microsoft SQL | No | 1 Database | 2 Databases |
| MySQL 5.x | 1 Database | 2 Databases | 5 Databases |
| SSL | No | Available | Yes |
| Digital Certificate | No | Available | Yes |
| Credit Card Gateway | No | Available | Yes |
| Classic ASP Shopping Cart | No | Available | Yes |
| POP Email Accounts | 15 | 50 | Unlimited |
| IMAP Email Accounts | 0 | 10 | Unlimited |
| Webmail | Yes | Yes | Yes |
| 24 / 7 Server Monitoring | Yes | Yes | Yes |
| Setup Fee | $50 | $0 | $0 |
| Annual Cost | $120 | $240 | $725 |
Items marked as “Available” are at an additional cost.
Total email disk storage: 1GB. For additional email storage, please request a quote.
Additional disk storage: $10 per month per 5GB.
Bandwidth Overage Charge: $0.50 per GB per month.
Additional POP3 Mailboxes: $1 per month per additional address.
Additional IMAP Mailboxes: $2 per month per additional address.
Contact us to see what we can do for you.